Contract Hire Vehicles at New2UCars
| Vehicle | Model | Contract Period | Mls Per Yr | Cost Per Mth | Deposit |
| Ford | Fiesta 1.25 Studio 3dr | 35 mths | 6k | 133.12 | 393 |
| Ford | Fiesta 1.25 Studio 3dr | 35 mths | 15k | 146.95 | 440.85 |
| Ford | Fiesta 1.4 TDCI Studio 3dr | 35 mths | 6k | 129.99 | 389.97 |
| Ford | Fiesta 1.4 TDCI Studio 3dr | 35 mths | 15k | 147.52 | 442.56 |
| Ford | Fiesta 1.25 Style 3dr | 35 mths | 6k | 139.04 | 417.12 |
| Ford | Fiesta 1.25 Style 3dr | 35 mths | 15k | 153.36 | 460.08 |
| Ford | Fiesta 1.4 TDCI Style 3dr | 35 mths | 6k | 133.94 | 401.82 |
| Ford | Fiesta 1.4 TDCI Style 3dr | 35 mths | 15k | 150.24 | 450.72 |
| Ford | Fiesta 1.6 TDCI Econetic 3dr | 35 mths | 6k | 135.74 | 407.22 |
| Ford | Fiesta 1.6 TDCI Econetic 3dr | 35 mths | 15k | 154.29 | 462.87 |
| Ford | Fiesta 1.4 TDCI Style + 3dr | 35 mths | 6k | 137.06 | 411.18 |
| Ford | Fiesta 1.4 TDCI Style + 3dr | 35 mths | 15k | 154.71 | 464.13 |
| Ford | Fiesta 1.25 Zetec 3dr | 35 mths | 6k | 152.04 |
456.12 |
| Ford | Fiesta 1.25 Zetec 3dr | 35 mths | 15k | 169.23 | 507.69 |
| Ford | Fiesta 1.4 Zetec 3dr | 35 mths | 6k | 157.03 | 471.09 |
| Ford | Fiesta 1.4 Zetec 3dr | 35 mths | 15k | 174.69 | 524.07 |
| Ford | Fiesta 1.4 TDCI Zetec 3dr | 35 mths | 6k | 141.88 | 425.64 |
| Ford | Fiesta 1.4 TDCI Zetec 3dr | 35 mths | 15k | 160.44 | 481.32 |
| Ford | Fiesta 1.6 TDCI Titanium 3dr | 35 mths | 6k | 154.58 | 463.74 |
| Ford | Fiesta 1.6 TDCI Titanium 3dr | 35 mths | 15k | 174.04 | 522.12 |
All prices quoted are plus VAT.
To find out more about any of the above vehicles, or you can't see the model you are interested in simply contact us and we'll do the rest!